Rúbrica para evaluar la exposición oral | Level 1 | Level 2 | Level 3 | Level 4 |
---|
Content | Complete and accurate information on bones and muscles. Clear and relevant examples are included. (4) | Clear information on bones and muscles, but some detail or example is missing. (3) | Basic information, but little development or examples. (2) | Incomplete or incorrect information on the subject. (1) |
---|
Organization | Very well structured presentation; ideas flow logically. (4) | Good structure; most of the ideas are well organized. (3) | Basic structure; some ideas are not connected. (2) | Disorganization of ideas; difficult to follow or understand. (1) |
---|
Vocabulary | Varied and appropriate use of vocabulary related to anatomy. (4) | Adequate use of vocabulary, although limited in variety. (3) | Basic vocabulary; some errors in usage. (2) | Very limited or inappropriate vocabulary for the subject matter. (1) |
---|
Pronunciation | Clear and precise pronunciation; easy to understand all the time. (4) | Pronunciation generally clear; some words difficult to understand. (3) | Pronunciation sometimes confusing; difficulty in understanding some parts. (2) | Very poor pronunciation; difficult to understand. (1) |
---|
Interaction | Participate actively, answer questions with confidence and clarity. (4) | Answers questions appropriately, but with less confidence. (3) | Answers some questions, but with insecurity or lack of clarity. (2) | Difficulty interacting; does not respond to questions. (1) |
---|
CEDEC. Rúbrica para evaluar la exposición oral (CC BY-SA)
- Actividad
- Nombre
- Fecha
- Puntuación
- Notas
- Reiniciar
- Imprimir
- Aplicar
- Ventana nueva